EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
22,2 MM | 1.0960048 | 0.06% | 0.03% | 2.44% | -- | -- | -- | -- | 9.60% |
Benchmark CDI | |||||||||
13.65 a.a | 0.05% | 0.97% | 5.21% | -- | -- | -- | -- | 12.17% |
Fund | BENCHMARK (CDI1) | |
---|---|---|
EQUITY | 22,2 MM | |
QUOTA | 1.0960048 | 13.65 a.a |
DAY | 0.06% | 0.05% |
MONTH | 0.03% | 0.97% |
YEAR | 2.44% | 5.21% |
12M | -- | -- |
24M | -- | -- |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 9.60% | 12.17% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
200,9 MM | 3.4269781 | 0.95% | 15.14% | 2.64% | 2.61% | 10.93% | 121.13% | 178.07% | 242.70% |
Benchmark SMLL | |||||||||
2113.24 | 1.11% | 14.09% | 5.21% | -7.93% | -30.62% | 10.63% | 11.32% | 20.62% |
Fund | BENCHMARK (SMLL) | |
---|---|---|
EQUITY | 200,9 MM | |
QUOTA | 3.4269781 | 2113.24 |
DAY | 0.95% | 1.11% |
MONTH | 15.14% | 14.09% |
YEAR | 2.64% | 5.21% |
12M | 2.61% | -7.93% |
24M | 10.93% | -30.62% |
36M | 121.13% | 10.63% |
48M | 178.07% | 11.32% |
INCEPTION | 242.70% | 20.62% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
458,7 MM | 3.3475901 | 0.81% | 15.52% | 2.98% | 2.90% | 10.56% | 121.96% | 171.63% | 234.76% |
Benchmark SMLL | |||||||||
2113.24 | 1.11% | 14.09% | 5.21% | -7.93% | -30.62% | 10.63% | 11.32% | 20.62% |
Fund | BENCHMARK (SMLL) | |
---|---|---|
EQUITY | 458,7 MM | |
QUOTA | 3.3475901 | 2113.24 |
DAY | 0.81% | 1.11% |
MONTH | 15.52% | 14.09% |
YEAR | 2.98% | 5.21% |
12M | 2.90% | -7.93% |
24M | 10.56% | -30.62% |
36M | 121.96% | 10.63% |
48M | 171.63% | 11.32% |
INCEPTION | 234.76% | 20.62% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
436,6 MM | 3.0647973 | 2.77% | 14.19% | 6.65% | 8.59% | 30.00% | 161.10% | 218.31% | 206.48% |
Benchmark IDIV | |||||||||
7360.02 | 0.83% | 3.26% | 2.89% | 1.31% | 5.48% | 45.62% | 43.41% | 65.91% |
Fund | BENCHMARK (IDIV) | |
---|---|---|
EQUITY | 436,6 MM | |
QUOTA | 3.0647973 | 7360.02 |
DAY | 2.77% | 0.83% |
MONTH | 14.19% | 3.26% |
YEAR | 6.65% | 2.89% |
12M | 8.59% | 1.31% |
24M | 30.00% | 5.48% |
36M | 161.10% | 45.62% |
48M | 218.31% | 43.41% |
INCEPTION | 206.48% | 65.91% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
211,7 MM | 12.1403085 | 2.32% | 15.53% | 4.36% | 4.68% | 14.95% | 135.03% | 149.41% | 203.38% |
Benchmark Ibovespa | |||||||||
110905.01 | 0.77% | 6.20% | 1.07% | -0.88% | -10.55% | 29.76% | 18.45% | 41.95% |
Fund | BENCHMARK (Ibovespa) | |
---|---|---|
EQUITY | 211,7 MM | |
QUOTA | 12.1403085 | 110905.01 |
DAY | 2.32% | 0.77% |
MONTH | 15.53% | 6.20% |
YEAR | 4.36% | 1.07% |
12M | 4.68% | -0.88% |
24M | 14.95% | -10.55% |
36M | 135.03% | 29.76% |
48M | 149.41% | 18.45% |
INCEPTION | 203.38% | 41.95% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
19,3 MM | 1.036326 | 0.20% | 1.56% | -17.02% | -20.44% | -14.33% | -- | -- | 3.63% |
Benchmark IEE | |||||||||
84424.58 | -0.11% | 5.69% | 7.30% | 0.37% | 0.69% | -- | -- | 2.49% |
Fund | BENCHMARK (IEE) | |
---|---|---|
EQUITY | 19,3 MM | |
QUOTA | 1.036326 | 84424.58 |
DAY | 0.20% | -0.11% |
MONTH | 1.56% | 5.69% |
YEAR | -17.02% | 7.30% |
12M | -20.44% | 0.37% |
24M | -14.33% | 0.69% |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 3.63% | 2.49% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
29,3 MM | 0.9236779 | 1.37% | 6.54% | 9.23% | 8.26% | -- | -- | -- | -7.63% |
Benchmark SMLL | |||||||||
2113.24 | 1.11% | 14.09% | 5.21% | -7.93% | -- | -- | -- | -25.72% |
Fund | BENCHMARK (SMLL) | |
---|---|---|
EQUITY | 29,3 MM | |
QUOTA | 0.9236779 | 2113.24 |
DAY | 1.37% | 1.11% |
MONTH | 6.54% | 14.09% |
YEAR | 9.23% | 5.21% |
12M | 8.26% | -7.93% |
24M | -- | -- |
36M | -- | -- |
48M | -- | -- |
INCEPTION | -7.63% | -25.72% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Fund | BENCHMARK () | |
---|---|---|
EQUITY | ||
QUOTA | ||
DAY | 0.00% | 0.00% |
MONTH | 0.00% | 0.00% |
YEAR | 0.00% | 0.00% |
12M | 0.00% | 0.00% |
24M | 0.00% | 0.00% |
36M | 0.00% | 0.00% |
48M | 0.00% | 0.00% |
INCEPTION | 0.00% | 0.00% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
279,4 MM | 1.9045235 | 2.63% | 13.95% | 10.70% | 13.02% | 25.59% | 92.64% | -- | 90.45% |
Benchmark CDI | |||||||||
13.65 a.a | 0.05% | 0.97% | 5.21% | 13.47% | 22.34% | 25.00% | -- | 29.02% |
Fund | BENCHMARK (CDI) | |
---|---|---|
EQUITY | 279,4 MM | |
QUOTA | 1.9045235 | 13.65 a.a |
DAY | 2.63% | 0.05% |
MONTH | 13.95% | 0.97% |
YEAR | 10.70% | 5.21% |
12M | 13.02% | 13.47% |
24M | 25.59% | 22.34% |
36M | 92.64% | 25.00% |
48M | -- | -- |
INCEPTION | 90.45% | 29.02% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
280,1 MM | 1.9390021 | 2.59% | 15.57% | 10.93% | 8.39% | 15.75% | -- | -- | 93.90% |
Benchmark Ibovespa | |||||||||
110905.01 | 0.77% | 6.20% | 1.07% | -0.88% | -10.55% | -- | -- | 10.42% |
Fund | BENCHMARK (Ibovespa) | |
---|---|---|
EQUITY | 280,1 MM | |
QUOTA | 1.9390021 | 110905.01 |
DAY | 2.59% | 0.77% |
MONTH | 15.57% | 6.20% |
YEAR | 10.93% | 1.07% |
12M | 8.39% | -0.88% |
24M | 15.75% | -10.55% |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 93.90% | 10.42% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
53,0 MM | 38.3882578 | 1.48% | 19.45% | 12.26% | -3.51% | -- | -- | -- | -18.53% |
Índice TEVA | |||||||||
291.5455 | 1.49% | 20.10% | 13.58% | -2.20% | -- | -- | -- | -16.98% |
Fund | BENCHMARK (TEVA) | |
---|---|---|
EQUITY | 53,0 MM | |
QUOTA | 38.3882578 | 291.5455 |
DAY | 1.48% | 1.49% |
MONTH | 19.45% | 20.10% |
YEAR | 12.26% | 13.58% |
12M | -3.51% | -2.20% |
24M | -- | -- |
36M | -- | -- |
48M | -- | -- |
INCEPTION | -18.53% | -16.98% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
209,1 MM | 1.9788171 | 1.72% | 16.67% | 3.90% | 2.88% | 10.59% | -- | -- | 97.88% |
Benchmark SMLL | |||||||||
2113.24 | 1.11% | 14.09% | 5.21% | -2.87% | -12.35% | -- | -- | -9.45% |
Fund | BENCHMARK (SMLL) | |
---|---|---|
EQUITY | 209,1 MM | |
QUOTA | 1.9788171 | 2113.24 |
DAY | 1.72% | 1.11% |
MONTH | 16.67% | 14.09% |
YEAR | 3.90% | 5.21% |
12M | 2.88% | -2.87% |
24M | 10.59% | -12.35% |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 97.88% | -9.45% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
112,6 MM | 1.1762103 | 2.78% | 14.22% | 6.68% | 8.88% | -- | -- | -- | 17.62% |
Benchmark IDIV | |||||||||
7360.02 | 0.83% | 3.26% | 2.89% | 1.31% | -- | -- | -- | 3.69% |
Fund | BENCHMARK (IDIV1) | |
---|---|---|
EQUITY | 112,6 MM | |
QUOTA | 1.1762103 | 7360.02 |
DAY | 2.78% | 0.83% |
MONTH | 14.22% | 3.26% |
YEAR | 6.68% | 2.89% |
12M | 8.88% | 1.31% |
24M | -- | -- |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 17.62% | 3.69% |
EQUITY | QUOTA | DAY | MONTH | YEAR | 12M | 24M | 36M | 48M | INCEPTION |
---|---|---|---|---|---|---|---|---|---|
6,9 MM | 1.1531942 | 2.87% | 17.72% | 6.17% | 5.83% | -- | -- | -- | 15.32% |
Benchmark Ibovespa | |||||||||
110905.01 | 0.77% | 6.20% | 1.07% | -0.88% | -- | -- | -- | -7.59% |
Fund | BENCHMARK (Ibovespa) | |
---|---|---|
EQUITY | 6,9 MM | |
QUOTA | 1.1531942 | 110905.01 |
DAY | 2.87% | 0.77% |
MONTH | 17.72% | 6.20% |
YEAR | 6.17% | 1.07% |
12M | 5.83% | -0.88% |
24M | -- | -- |
36M | -- | -- |
48M | -- | -- |
INCEPTION | 15.32% | -7.59% |
1 The fund's results must not be disclosed by any means until six (6) months as of the date of the first issue of quotas.
2 Fund originating from the spin-off of TRIGONO FLAGSHIP FIC FIA (29.177.013/0001-12) on Mar/05/2020 – For more details, please see – Anbima Publicity Guide (Article 8-B)
3 The Fund altered its investment objective, ANBIMA classification and benchmark on Mar/13/2019.
4 The Fund originated from the Verbier Club, founded 08/09/07. On 07/17/18, the Club became the fund named Trígono Verbier FIA. Subsequently, on 12/15/21, the type of fund was altered from FIA to FIC FIA.
5 The Fund altered its benchmark from IBOVESPA to SMLL at close of trading on 07/18/2022.
You won't be able to dismiss this by usual means (escape or click button), but you can close it programatically based on user choices or actions.
You won't be able to dismiss this by usual means (escape or click button), but you can close it programatically based on user choices or actions.